Amphibians and Reptiles of Kentucky |
Click on a link to view species pictures |
Printer-friendly version of the Amphibians and Reptiles of Kentucky (Adobe .pdf file) |
Order Anura (Frogs and Toads) | |||
Family Pelobatidae | |||
Eastern Spadefoot | Scaphiopus holbrooki holbrooki | ||
Family Bufonidae | |||
Eastern American Toad | Bufo americanus americanus | ||
Fowler's Toad | Bufo woodhousii fowleri | ||
Dwarf American Toad | Bufo americanus charlesmithi | ||
Family Hylidae | |||
Blanchard's Cricket Frog | Acris crepitans blanchardi | ||
Green Treefrog | Hyla cinera | ||
Barking Treefrog | Hyla gratiosa | ||
Gray Treefrog | Hyla versicolor | ||
Cope's Gray Treefrog | Hyla chrysoscelis | ||
Bird-voiced Treefrog | Hyla avivoca | ||
Northern Spring Peeper | Pseudacris crucifer crucifer | ||
Upland Chorus Frog | Pseudacris triseriata feriarum | ||
Mountain Chorus Frog | Pseudacris brachyphona | ||
Family Microhylidae | |||
Eastern Narrowmouth Toad | Gastrophryne carolinensis | ||
Family Ranidae | |||
Bullfrog | Rana catesbeiana | ||
Bronze Frog | Rana clamitans clamitans | ||
Green Frog | Rana clamitans melanota | ||
Wood Frog | Rana sylvatica | ||
Northern Leopard Frog | Rana pipiens | ||
Southern Leopard Frog | Rana utricularia | ||
Pickerel Frog | Rana palustris | ||
Northern Crawfish Frog | Rana areolata circulosa | ||
Order Caudata (Salamanders) | |||
Family Cryptobranchidae | |||
Eastern Hellbender | Cryptobranchus alleganiensis alleganiensis | ||
Family Proteidea | |||
Mudpuppy | Necturus maculosus maculosus | ||
Family Amphiumidae | |||
Three-toed Amphiuma | Amphiuma tridactylum | ||
Family Sirenidae | |||
Western Lesser Siren | Siren intermedia nettingi | ||
Family Ambystomidae | |||
Mole Salamander | Ambystoma talpoideum | ||
Marbled Salamander | Ambystoma opacum | ||
Smallmouth Salamander | Ambystoma texanum | ||
Streamside Salamander | Ambystoma barbouri | ||
Jefferson Salamander | Ambystoma jeffersonianum | ||
Spotted Salamander | Ambystoma maculatum | ||
Eastern Tiger Salamander | Ambystoma tigrinum tigrinum | ||
Family Salamandridae | |||
Red-spotted Newt | Notophthalmus viridescens viridescens | ||
Central Newt | Notophthalmus viridescens louisianensis | ||
Family Plethodontidae | |||
Northern Dusky Salamander | Desmognathus fuscus fuscus | ||
Spotted Dusky Salamander | Desmognathus fuscus conanti | ||
Black Mountain Salamander | Desmognathus welteri | ||
Seal Salamander | Desmognathus monticola | ||
Mountain Dusky Salamander | Desmognathus ochrophaeus | ||
Redback Salamander | Plethodon cinereus | ||
Ravine Salamander | Plethodon richmondi | ||
Eastern Zigzag Salamander | Plethodon dorsalis dorsalis | ||
Wehrle's Salamander | Plethodon wehrlei | ||
Northern Slimy Salamander | Plethodon glutinosus | ||
Mississippi Slimy Salamander | Plethodon mississippi | ||
Cumberland Plateau Salamander | Plethodon kentucki | ||
Four-toed Salamander | Hemidactylium scutatum | ||
Green Salamander | Aneides aeneus | ||
Northern Spring Salamander | Gyrinophilus porphyriticus porphyriticus | ||
Kentucky Spring Salamander | Gyrinophilus porphyriticus duryi | ||
Midland Mud Salamander | Pseudotriton montanus diastictus | ||
Northern Red Salamander | Pseudotriton ruber ruber | ||
Southern Red Salamander | Pseudotriton ruber vioscai | ||
Southern Two-lined Salamander | Eurycea cirrigera | ||
Longtail Salamander | Eurycea longicauda longicauda | ||
Three-lined Salamander | Eurycea longicauda guttolineata | ||
Cave Salamander | Eurycea lucifuga | ||
Order Testudines (Turtles) | |||
Family Chelydridae | |||
Common Snapping Turtle | Chelydra serpentina serpentina | ||
Alligator Snapping Turtle | Macroclemys temminckii | ||
Family Kinosternidae | |||
Common Musk Turtle | Sternotherus odoratus | ||
Eastern Mud Turtle | Kinosternon subrubrum subrubrum | ||
Mississippi Mud Turtle | Kinosternon subrubrum hippocrepis | ||
Family Emydidae | |||
Eastern Box Turtle | Terrapene carolina carolina | ||
Common Map Turtle | Graptemys geographica | ||
Mississippi Map Turtle | Graptemys kohnii | ||
False Map Turtle | Graptemys pseudogeographica | ||
Ouachita Map Turtle | Graptemys pseudogeographica ouachitensis | ||
Red-eared Slider | Trachemys scripta elegans | ||
Eastern River Cooter | Pseudemys concinna concinna | ||
Hieroglyphic River Cooter | Pseudemys concinna hieroglyphica | ||
Midland Painted Turtle | Chrysemys picta marginata | ||
Southern Painted Turtle | Chrysemys picta dorsalis | ||
Family Trionychidae | |||
Midland Smooth Softshell | Apalone mutica mutica | ||
Eastern Spiny Softshell | Apalone spinifera spinifera | ||
Order Squamata (Snakes and Lizards) | |||
Suborder Serpentes (Snakes) | |||
Family Colubridae | |||
Mississippi Green Water Snake | Nerodia cyclopion | ||
Diamond Water Snake | Nerodia rhombifer rhombifer | ||
Copperbelly Water Snake | Nerodia erthrogaster neglecta | ||
Yellowbelly Water Snake | Nerodia erythrogaster flavigaster | ||
Northern Water Snake | Nerodia sipedon sipedon | ||
Midland Water Snake | Nerodia sipedon pleuralis | ||
Broad-banded Water Snake | Nerodia fasciata confluens | ||
Queen Snake | Regina septemvittata | ||
Kirtland's Snake | Clonophis kirtlandii | ||
Midland Brown Snake | Storeria dekayi wrightorum | ||
Northern Brown Snake | Storeria dekayi dekayi | ||
Northern Redbelly Snake | Storeria occipitomaculata occipitomaculata | ||
Eastern Garter Snake | Thamnophis sirtalis sirtalis | ||
Northern (Eastern) Ribbon Snake | Thamnophis sauritus septentrionalis | ||
Western Ribbon Snake | Thamnophis proximus proximus | ||
Eastern (Smooth) Earth Snake | Virginia valeriae valeriae | ||
Western (Smooth) Earth Snake | Virginia valeriae elegans | ||
Eastern Hognose Snake | Heterodon platirhinos | ||
Northern Ringneck Snake | Diadophis punctatus edwardsii | ||
Mississippi Ringneck Snake | Diadophis punctatus stictogenys | ||
Eastern Worm Snake | Carphophis amoenus amoenus | ||
Midwest Worm Snake | Carphophis amoenus helenae | ||
Western Mud Snake | Farancia abacura reinwardtii | ||
Northern Black Racer | Coluber constrictor constrictor | ||
Southern Black Racer | Coluber constrictor priapus | ||
Eastern Coachwhip | Masticophis flagellum flagellum | ||
Rough Green Snake | Opheodrys aestivus | ||
Corn Snake | Elaphe guttata guttata | ||
Black Rat Snake | Elaphe obsoleta obsoleta | ||
Gray Rat Snake | Elaphe obsoleta spiloides | ||
Northern Pine Snake | Pituophis melanoleucus melanoleucus | ||
Black Kingsnake | Lampropeltis getula nigra | ||
Speckled Kingsnake | Lampropeltis getula holbrooki | ||
Eastern Milk Snake | Lampropeltis triangulum triangulum | ||
Red Milk Snake | Lampropeltis triangulum syspila | ||
Scarlet Milk Snake | Lampropeltis triangulum elapsoides | ||
Prairie Kingsnake | Lampropeltis calligaster calligaster | ||
Northern Scarlet Snake | Cemophorus coccinea copei | ||
Southeastern Crowned Snake | Tantilla coronata | ||
Family Viperidae | |||
Northern Copperhead | Agkistrodon contortrix mokasen | ||
Southern Copperhead | Agkistrodon contortrix contortrix | ||
Western Cottonmouth | Agkistrodon piscivorus leucostoma | ||
Western Pigmy Rattlesnake | Sistrurus miliarius streckeri | ||
Timber Rattlesnake | Crotalus horridus | ||
Suborder Lacertilla (Lizards) | |||
Family Phrynosomatidae | |||
Northern Fence Lizard | Sceloporus undulatus hyacinthinus | ||
Family Lacertida | |||
Common Wall Lizard | Podarcris muralis | ||
Family Teiidae | |||
Six-lined Racerunner | Cnemidophorus sexlineatus sexlineatus | ||
Family Scincidae | |||
Ground Skink | Scincella lateralis | ||
Five-lined Skink | Eumeces fasciatus | ||
Broadhead Skink | Eumeces laticeps | ||
Southeastern Five-lined Skink | Eumeces inexpectatus | ||
Southern Coal Skink | Eumeces anthracinus pluvialis | ||
Northern Coal Skink | Eumeces anthracinus anthracinus |
References
for amphibian and reptile species accounts:
Behler, John. L., and F. W. King. 1979. National Audubon Society Field Guide to North American Reptiles and Amphibians. Alfred A. Knopf, Inc. 743 pp. Conant, Roger, and Joseph T. Collins. 1998. Reptiles and Amphibians, 3rd edition: Peterson Field Guides. Houghton Mifflin Company. 450 pp. Ernst, Carl H., Roger W. Barbour, and James E. Lovich. 1994. Turtles of the United States and Canada. Smithsonian Institution Press. Johnson, Tom R. 1997. The Amphibians and Reptiles of Missouri. Missouri Department of Conservation. 369 pp. Martof, Bernard S, William M. Palmer, Joseph R. Bailey, and Julian R. Harrison, III. 1980. Amphibians and Reptiles of the Carolinas and Virginia. The University of North Carolina Press. 264 pp. Petranka, James W. 1998. Salamanders of the United States and Canada. Smithsonian Institute Press. 587 pp. |
Daviess County Audubon Society |