Amphibians of Kentucky |
Click on a link to view species pictures |
Click here for a complete list of Amphibians and Reptiles in KY |
Order Anura (Frogs and Toads) | |||
Family Pelobatidae | |||
Eastern Spadefoot | Scaphiopus holbrooki holbrooki | ||
Family Bufonidae | |||
Eastern American Toad | Bufo americanus americanus | ||
Fowler's Toad | Bufo woodhousii fowleri | ||
Dwarf American Toad | Bufo americanus charlesmithi | ||
Family Hylidae | |||
Blanchard's Cricket Frog | Acris crepitans blanchardi | ||
Green Treefrog | Hyla cinera | ||
Barking Treefrog | Hyla gratiosa | ||
Gray Treefrog | Hyla versicolor | ||
Cope's Gray Treefrog | Hyla chrysoscelis | ||
Bird-voiced Treefrog | Hyla avivoca | ||
Northern Spring Peeper | Pseudacris crucifer crucifer | ||
Upland Chorus Frog | Pseudacris triseriata feriarum | ||
Mountain Chorus Frog | Pseudacris brachyphona | ||
Family Microhylidae | |||
Eastern Narrowmouth Toad | Gastrophryne carolinensis | ||
Family Ranidae | |||
Bullfrog | Rana catesbeiana | ||
Bronze Frog | Rana clamitans clamitans | ||
Green Frog | Rana clamitans melanota | ||
Wood Frog | Rana sylvatica | ||
Northern Leopard Frog | Rana pipiens | ||
Southern Leopard Frog | Rana utricularia | ||
Pickerel Frog | Rana palustris | ||
Northern Crawfish Frog | Rana areolata circulosa | ||
Order Caudata (Salamanders) | |||
Family Cryptobranchidae | |||
Eastern Hellbender | Cryptobranchus alleganiensis alleganiensis | ||
Family Proteidea | |||
Mudpuppy | Necturus maculosus maculosus | ||
Family Amphiumidae | |||
Three-toed Amphiuma | Amphiuma tridactylum | ||
Family Sirenidae | |||
Western Lesser Siren | Siren intermedia nettingi | ||
Family Ambystomidae | |||
Mole Salamander | Ambystoma talpoideum | ||
Marbled Salamander | Ambystoma opacum | ||
Smallmouth Salamander | Ambystoma texanum | ||
Streamside Salamander | Ambystoma barbouri | ||
Jefferson Salamander | Ambystoma jeffersonianum | ||
Spotted Salamander | Ambystoma maculatum | ||
Eastern Tiger Salamander | Ambystoma tigrinum tigrinum | ||
Family Salamandridae | |||
Red-spotted Newt | Notophthalmus viridescens viridescens | ||
Central Newt | Notophthalmus viridescens louisianensis | ||
Family Plethodontidae | |||
Northern Dusky Salamander | Desmognathus fuscus fuscus | ||
Spotted Dusky Salamander | Desmognathus fuscus conanti | ||
Black Mountain Salamander | Desmognathus welteri | ||
Seal Salamander | Desmognathus monticola | ||
Mountain Dusky Salamander | Desmognathus ochrophaeus | ||
Redback Salamander | Plethodon cinereus | ||
Ravine Salamander | Plethodon richmondi | ||
Eastern Zigzag Salamander | Plethodon dorsalis dorsalis | ||
Wehrle's Salamander | Plethodon wehrlei | ||
Northern Slimy Salamander | Plethodon glutinosus | ||
Mississippi Slimy Salamander | Plethodon mississippi | ||
Cumberland Plateau Salamander | Plethodon kentucki | ||
Four-toed Salamander | Hemidactylium scutatum | ||
Green Salamander | Aneides aeneus | ||
Northern Spring Salamander | Gyrinophilus porphyriticus porphyriticus | ||
Kentucky Spring Salamander | Gyrinophilus porphyriticus duryi | ||
Midland Mud Salamander | Pseudotriton montanus diastictus | ||
Northern Red Salamander | Pseudotriton ruber ruber | ||
Southern Red Salamander | Pseudotriton ruber vioscai | ||
Southern Two-lined Salamander | Eurycea cirrigera | ||
Longtail Salamander | Eurycea longicauda longicauda | ||
Three-lined Salamander | Eurycea longicauda guttolineata | ||
Cave Salamander | Eurycea lucifuga |
Daviess County Audubon Society |